$25,000 Price |
10 Acres |
APN# | 62217117 Info ![]() |
Parcel Number | 62217117 |
Status | Sold 4/14/22 |
MLS# | DW22054121 ![]() |
Days Listed | 67 |
HOA | $0 |
County | San Bernardino |
Taxable (Land Value) | $3,660 Taxes ![]() |
Owner Name |
![]() |
0 Dos Palmas Phelan, CA |
5 Acres |
0 Phelan Phelan, CA |
1.08 Acres |
49554 Devils Gate Pass Pioneertown, CA |
5 Acres |
108 Avalon Yucca Valley, CA |
33.64 Acres |