$755,000 Price |
1.7 Acres |
3 Beds | 2 Baths | 1,680 sqft $449/sqft |
APN# | 2800414100 Info ![]() |
Parcel Number | 280-041-41-00 |
Status | Sold 5/4/22 |
MLS# | NDP2202264 ![]() |
Days Listed | 82 |
HOA | $0 |
County | San Diego |
Taxable (Land Value) | $137,779 |
Taxable (Improvements) | $198,402 |
Taxable Total | $336,181 Taxes ![]() |
Owner Name |
![]() |
Owner Address |
![]() |
0 Lilac Park Lane Valley Center, CA |
2.5 Acres |
0 Barrett Lake Road Dulzura, CA |
87.45 Acres |
Aqueduct Road Fallbrook, CA |
1.48 Acres |
3930 Lorita Lane Fallbrook, CA |
4 Beds |
4 Baths | 3,672 Sqft |