$2,950,000 Price |
2.4 Acres |
2 Beds | 2.5 Baths | 3,600 sqft $819/sqft |
APN# | 110010005 Info ![]() |
Parcel Number | 110-010-005 |
Status | Active |
MLS# | 22013570 ![]() |
Days Listed | 733 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $792,198 |
Taxable (Improvements) | $1,161,892 |
Taxable Total | $1,954,090 Taxes ![]() |
Owner Address |
![]() |
1610 Cunningham Road Sebastopol, CA |
2 Beds |
2 Baths | 1,600 Sqft |
5430 Roblar Road Petaluma, CA |
3 Beds |
2.5 Baths | 3,266 Sqft |
1861 Hale Road Sonoma, CA |
3 Beds |
4 Baths | 4,725 Sqft |
3410 Hidden Hills Drive Santa Rosa, CA |
12.9 Acres |