$750,000 Price |
1.01 Acres |
3 Beds | 2.25 Baths | 2,190 sqft $342/sqft |
APN# | 3339400516 Info ![]() |
Parcel Number | 3339400516 |
Status | Sold 7/10/22 |
MLS# | 1908128 ![]() |
Days Listed | 36 |
HOA | $7847/month |
County | King |
Taxable (Land Value) | $119,000 |
Taxable (Improvements) | $358,000 |
Taxable Total | $477,000 Taxes ![]() |
28315 Southeast 43rd Street Fall City, WA |
4 Beds |
2.5 Baths | 4,149 Sqft |
31830 Northeast Cherry Valley Road Duvall, WA |
3 Beds |
4.5 Baths | 7,339 Sqft |
38000 Southeast 88th Street Snoqualmie, WA |
3 Beds |
2 Baths | 1,344 Sqft |
29524 188 Avenue Southeast Kent, WA |
4 Beds |
2.75 Baths | 1,940 Sqft |