$690,000 Price |
1.73 Acres |
6 Beds | 5 Baths | 6,090 sqft $113/sqft |
APN# | 420710000198 Info ![]() |
Parcel Number | 420710000198 |
Status | Active |
MLS# | 65321699 ![]() |
Days Listed | 879 |
HOA | $8312/month |
County | Harris |
Owner Name |
![]() |
0 East Lake Houston Parkway Huffman, TX |
9.99 Acres |
0 Barnesworth Drive Houston, TX |
10.33 Acres |
0 Imperial Valley Drive Houston, TX |
3.53 Acres |
0 Irvington Houston, TX |
1.37 Acres |