$989,000 Price |
37 Acres |
APN# | 45902616 Info ![]() |
Parcel Number | 45902616 |
Status | Active |
MLS# | HD22060322 ![]() |
Days Listed | 99 |
HOA | $0 |
County | San Bernardino |
Taxable (Land Value) | $113,126 |
Taxable (Improvements) | $32,322 |
Taxable Total | $145,448 Taxes ![]() |
Owner Name |
![]() |
10859 Allen Way Lucerne Valley, CA |
10 Acres |
108 Avalon Yucca Valley, CA |
33.64 Acres |
72816 Chisholm Trail 29 Palms, CA |
2 Beds |
1.5 Baths | 1,656 Sqft |
34450 Wilshire Road Lucerne Valley, CA |
3 Beds |
2 Baths | 1,664 Sqft |