$585,000 Price |
3.22 Acres |
4 Beds | 3 Baths | 2,920 sqft $200/sqft |
APN# | 1176580010023 Info ![]() |
Parcel Number | 117-658-001-0023 |
Status | Accepting Backup Offers |
MLS# | 70657877 ![]() |
Days Listed | 751 |
HOA | $10385/month |
County | Harris |
Owner Name |
![]() |
0 Hirschfield Road Spring, TX |
9.95 Acres |
0 Hwy 290 Hegar Road Houston, TX |
4.73 Acres |
7615 Rankin Road Humble, TX |
3 Beds |
2 Baths | 2,603 Sqft |
0 Vickery Drive Houston, TX |
2.6 Acres |