$9,995,000 Price |
40.3 Acres |
3 Beds | 4.5 Baths | 6,615 sqft $1,511/sqft |
APN# | 120100001 Info ![]() |
Parcel Number | 120-100-001 |
Status | Active |
MLS# | 321003264 ![]() |
Days Listed | 480 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $1,584,484 |
Taxable (Improvements) | $5,020,128 |
Taxable Total | $6,604,612 Taxes ![]() |
Owner Address |
![]() |
5430 Petaluma Hill Road Santa Rosa, CA |
4 Beds |
3.5 Baths | 2,574 Sqft |
4939 Occidental Road Santa Rosa, CA |
3 Beds |
2 Baths | 3,500 Sqft |
8924 Poplar Avenue Cotati, CA |
8 Beds |
8.5 Baths | 7,713 Sqft |
5430 Roblar Road Petaluma, CA |
3 Beds |
2.5 Baths | 3,266 Sqft |