$696,500 Price |
1 Acre |
3 Beds | 2.5 Baths | 2,098 sqft $332/sqft |
APN# | 35192005 Info ![]() |
Parcel Number | 35192005 |
Status | Active |
MLS# | 222034547 ![]() |
Days Listed | 57 |
HOA | $0 |
County | Nevada |
Taxable (Land Value) | $70,260 |
Taxable (Improvements) | $208,581 |
Taxable Total | $278,841 Taxes ![]() |
Owner Address |
![]() |
11285 Woodwardia Place Nevada City, CA |
4 Beds |
3 Baths | 3,637 Sqft |
14968 Tyler Foote Road Nevada City, CA |
3 Beds |
1 Bath | 1,450 Sqft |
12060 Bitney Springs Road Nevada City, CA |
2.74 Acres |
22974 Payam Place Grass Valley, CA |
3 Beds |
2 Baths | 1,600 Sqft |