$1,376,000 Price |
3.29 Acres |
3 Beds | 3.5 Baths | 2,699 sqft $510/sqft |
APN# | 81070024 Info ![]() |
Parcel Number | 81070024 |
Status | Sold 5/17/22 |
MLS# | 322029613 ![]() |
Days Listed | 29 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $46,606 |
Taxable (Improvements) | $222,660 |
Taxable Total | $269,266 Taxes ![]() |
Owner Address |
![]() |
6877 Cougar Lane Santa Rosa, CA |
25 Acres |
3410 Hidden Hills Drive Santa Rosa, CA |
12.9 Acres |
5430 Roblar Road Petaluma, CA |
3 Beds |
2.5 Baths | 3,266 Sqft |
6129 Lichau Road Penngrove, CA |
3 Beds |
2 Baths | 2,522 Sqft |