$899,000 Price |
1.24 Acres |
3 Beds | 2 Baths | 1,380 sqft $651/sqft |
APN# | 117040016 Info ![]() |
Parcel Number | 117-040-016 |
Status | Active |
MLS# | 322021260 ![]() |
Days Listed | 121 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $260,100 |
Taxable (Improvements) | $126,928 |
Taxable Total | $387,028 Taxes ![]() |
Owner Address |
![]() |
4939 Occidental Road Santa Rosa, CA |
3 Beds |
2 Baths | 3,500 Sqft |
6129 Lichau Road Penngrove, CA |
3 Beds |
2 Baths | 2,522 Sqft |
3410 Hidden Hills Drive Santa Rosa, CA |
12.9 Acres |
8924 Poplar Avenue Cotati, CA |
8 Beds |
8.5 Baths | 7,713 Sqft |