$1,500,000 Price |
1.15 Acres |
4 Beds | 2.5 Baths | 3,529 sqft $425/sqft |
APN# | 1242700060 Info ![]() |
Parcel Number | 1242700060 |
Status | Sold 10/26/20 |
MLS# | 1611756 ![]() |
Days Listed | 731 |
HOA | $10526/month |
County | King |
Taxable (Land Value) | $955,000 |
Taxable (Improvements) | $252,000 |
Taxable Total | $1,207,000 Taxes ![]() |
28315 Southeast 43rd Street Fall City, WA |
4 Beds |
2.5 Baths | 4,149 Sqft |
11043 Southeast 244th Street Kent, WA |
3 Beds |
1 Bath | 1,000 Sqft |
30830 Northeast 165th Street Duvall, WA |
3 Beds |
2 Baths | 2,050 Sqft |
32028 199th Avenue Southeast Kent, WA |
4 Beds |
2.5 Baths | 2,990 Sqft |