$2,015,500 Price |
1 Acre |
4 Beds | 1.75 Baths | 1,800 sqft $1,120/sqft |
APN# | 1088900065 Info ![]() |
Parcel Number | 1088900065 |
Status | Sold 5/5/22 |
MLS# | 1917445 ![]() |
Days Listed | 69 |
HOA | $2639/month |
County | King |
Taxable (Land Value) | $1,234,000 |
Taxable (Improvements) | $1,000 |
Taxable Total | $1,235,000 Taxes ![]() |
19026 Southeast 60th Street Issaquah, WA |
5 Beds |
5.5 Baths | 7,000 Sqft |
294-xx Northeast 178th Place Duvall, WA |
5.45 Acres |
28315 Southeast 43rd Street Fall City, WA |
4 Beds |
2.5 Baths | 4,149 Sqft |
14627 221st Avenue Northeast Woodinville, WA |
2.91 Acres |