$845,000 Price |
2.46 Acres |
4 Beds | 2.75 Baths | 3,710 sqft $228/sqft |
APN# | 321059072 Info ![]() |
Parcel Number | 321-059-072 |
Status | Sold 8/25/20 |
MLS# | 1599426 ![]() |
Days Listed | 702 |
HOA | $8667/month |
County | King |
Taxable (Land Value) | $179,000 |
Taxable (Improvements) | $590,000 |
Taxable Total | $769,000 Taxes ![]() |
28315 Southeast 43rd Street Fall City, WA |
4 Beds |
2.5 Baths | 4,149 Sqft |
294-xx Northeast 178th Place Duvall, WA |
5.45 Acres |
19026 Southeast 60th Street Issaquah, WA |
5 Beds |
5.5 Baths | 7,000 Sqft |
11043 Southeast 244th Street Kent, WA |
3 Beds |
1 Bath | 1,000 Sqft |