$1,400,000 Price |
11.44 Acres |
3 Beds | 2 Baths | 2,308 sqft $607/sqft |
APN# | 431650000022 Info ![]() |
Parcel Number | 431650000022 |
Status | Active |
MLS# | 21996385 ![]() |
Days Listed | 865 |
HOA | $6711/month |
County | Harris |
Owner Name |
![]() |
3326 Watters Road Pasadena, TX |
2.9 Acres |
31003 Coco Street Cypress, TX |
2.62 Acres |
0 Conklin Houston, TX |
2.49 Acres |
0 Imperial Valley Drive Houston, TX |
3.53 Acres |