$755,000 Price |
6.19 Acres |
3 Beds | 2.5 Baths | 2,246 sqft $336/sqft |
APN# | 28080030 Info ![]() |
Parcel Number | 28080030 |
Status | Sold 4/19/22 |
MLS# | 222030002 ![]() |
Days Listed | 5 |
HOA | $0 |
County | Nevada |
Taxable (Land Value) | $114,714 |
Taxable (Improvements) | $411,119 |
Taxable Total | $525,833 Taxes ![]() |
Owner Address |
![]() |
11285 Woodwardia Place Nevada City, CA |
4 Beds |
3 Baths | 3,637 Sqft |
10530 Little Deer Drive Grass Valley, CA |
2 Beds |
1.5 Baths | 1,664 Sqft |
15052 Red Hill Spring Road Grass Valley, CA |
11.28 Acres |
11618 Victorian Court Nevada City, CA |
3 Beds |
3 Baths | 2,986 Sqft |