$6,995,000 Price |
1.19 Acres |
5 Beds | 6.5 Baths | 8,352 sqft $838/sqft |
APN# | 3050802500 Info ![]() |
Parcel Number | 305-080-25-00 |
Status | Active |
MLS# | NDP2205565 ![]() |
Days Listed | 63 |
HOA | $615/month |
County | San Diego |
Taxable (Land Value) | $1,348,000 |
Taxable (Improvements) | $1,852,000 |
Taxable Total | $3,200,000 Taxes ![]() |
Owner Name |
![]() |
Owner Address |
![]() |
Aqueduct Road Fallbrook, CA |
1.48 Acres |
15075 Lucidi Farms Way Poway, CA |
29.93 Acres |
3930 Lorita Lane Fallbrook, CA |
4 Beds |
4 Baths | 3,672 Sqft |
0 Oak Creek Road El Cajon, CA |
103 Acres |