$400,000 Price |
1.45 Acres |
3 Beds | 1,100 sqft $364/sqft |
APN# | 2423069097 Info ![]() |
Parcel Number | 2423069097 |
Status | Sold 4/21/22 |
MLS# | 1910607 ![]() |
Days Listed | 80 |
HOA | $3672/month |
County | King |
Taxable (Land Value) | $211,000 |
Taxable (Improvements) | $63,000 |
Taxable Total | $274,000 Taxes ![]() |
28315 Southeast 43rd Street Fall City, WA |
4 Beds |
2.5 Baths | 4,149 Sqft |
29524 188 Avenue Southeast Kent, WA |
4 Beds |
2.75 Baths | 1,940 Sqft |
19026 Southeast 60th Street Issaquah, WA |
5 Beds |
5.5 Baths | 7,000 Sqft |
6950 South 123rd Street Seattle, WA |
2 Acres |