$12,000,000 Price |
7.28 Acres |
7 Beds | 13.5 Baths | 37,132 sqft $323/sqft |
APN# | 440420001106 Info ![]() |
Parcel Number | 440420001106 |
Status | Active |
MLS# | 39095655 ![]() |
Days Listed | 793 |
HOA | $220375/month |
County | Harris |
Owner Name |
![]() |
0 Wenda Way Houston, TX |
2 Acres |
700 Isaacks Road Humble, TX |
2.3 Acres |
0 Hirschfield Road Spring, TX |
5.87 Acres |
9011 Dowdell Road Tomball, TX |
3 Beds |
2 Baths | 2,300 Sqft |