$2,550,000 Price |
4 Acres |
3 Beds | 2.5 Baths | 3,384 sqft $754/sqft |
APN# | 133081010 Info ![]() |
Parcel Number | 133-081-010 |
Status | Active |
MLS# | 322010313 ![]() |
Days Listed | 111 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $176,915 |
Taxable (Improvements) | $575,039 |
Taxable Total | $751,954 Taxes ![]() |
Owner Address |
![]() |
Restricted Address Santa Rosa, CA |
3 Beds |
2.5 Baths | 3,678 Sqft |
1861 Hale Road Sonoma, CA |
3 Beds |
4 Baths | 4,725 Sqft |
1610 Cunningham Road Sebastopol, CA |
2 Beds |
2 Baths | 1,600 Sqft |
820 Old Adobe Road Petaluma, CA |
3 Beds |
2.5 Baths | 2,200 Sqft |