$4,364,000 Price |
12.24 Acres |
4 Beds | 3.5 Baths | 4,170 sqft $1,047/sqft |
APN# | 89200033 Info ![]() |
Parcel Number | 89200033 |
Status | Sold 5/22/22 |
MLS# | 322022639 ![]() |
Days Listed | 42 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $1,430,331 |
Taxable (Improvements) | $909,943 |
Taxable Total | $2,340,274 Taxes ![]() |
Owner Address |
![]() |
3410 Hidden Hills Drive Santa Rosa, CA |
12.9 Acres |
8924 Poplar Avenue Cotati, CA |
8 Beds |
8.5 Baths | 7,713 Sqft |
1185 South Cloverdale Boulevard Cloverdale, CA |
3 Beds |
2 Baths | 1,380 Sqft |
1861 Hale Road Sonoma, CA |
3 Beds |
4 Baths | 4,725 Sqft |