$440,000 Price |
1.67 Acres |
4 Beds | 2.5 Baths | 3,100 sqft $142/sqft |
APN# | 24840012 Info ![]() |
Parcel Number | 24840012 |
Status | Sold 7/23/20 |
MLS# | 19082027 ![]() |
Days Listed | 889 |
HOA | $0 |
County | Nevada |
Taxable (Land Value) | $47,291 |
Taxable (Improvements) | $244,377 |
Taxable Total | $291,668 Taxes ![]() |
Owner Address |
![]() |
10300 Indian Trail Nevada City, CA |
3 Beds |
2.5 Baths | 3,006 Sqft |
15371 Tyler Foote Road Nevada City, CA |
5.35 Acres |
14968 Tyler Foote Road Nevada City, CA |
3 Beds |
1 Bath | 1,450 Sqft |
15052 Red Hill Spring Road Grass Valley, CA |
11.28 Acres |