$479,000 Price |
1.28 Acres |
5 Beds | 3.5 Baths | 3,621 sqft $132/sqft |
APN# | 1131940000017 Info ![]() |
Parcel Number | 113-194-000-0017 |
Status | Active |
MLS# | 82132221 ![]() |
Days Listed | 914 |
HOA | $7442/month |
County | Harris |
Owner Name |
![]() |
0 Gosling Road Spring, TX |
1.76 Acres |
343 East Hufsmith Road Tomball, TX |
3.78 Acres |
0 North Houston Rosalyn Houston, TX |
9.15 Acres |
0 Stokes Road Waller, TX |
24.18 Acres |