$1,000,000 Price |
1 Acre |
3 Beds | 3 Baths | 2,346 sqft $426/sqft |
APN# | 1061013000 Info ![]() |
Parcel Number | 106-101-30-00 |
Status | Sold 7/21/22 |
MLS# | NDP2204037 ![]() |
Days Listed | 28 |
HOA | $0 |
County | San Diego |
Taxable (Land Value) | $105,173 |
Taxable (Improvements) | $207,800 |
Taxable Total | $312,973 Taxes ![]() |
Owner Name |
![]() |
Owner Address |
![]() |
Aqueduct Road Fallbrook, CA |
1.48 Acres |
Telegraph Canyon Road Chula Vista, CA |
2.45 Acres |
30578 Chihuahua Valley Road Warner Springs, CA |
2 Beds |
2 Baths | 1,000 Sqft |
12809 Malek Lane Valley Center, CA |
15.89 Acres |