$700,000 Price |
1 Acre |
3 Beds | 2 Baths | 1,216 sqft $576/sqft |
APN# | 42110012000 Info ![]() |
Parcel Number | 42110012000 |
Status | Sold 5/22/22 |
MLS# | 222030490 ![]() |
Days Listed | 4 |
HOA | $0 |
County | Placer |
Taxable (Land Value) | $127,344 |
Taxable (Improvements) | $281,220 |
Taxable Total | $408,564 Taxes ![]() |
Owner Address |
![]() |
0 Cape Horn Rd E Colfax, CA |
14.2 Acres |
10330 Browning Street Elverta, CA |
3 Beds |
2.5 Baths | 2,928 Sqft |
Casa Loma Road Nevada City, CA |
22.4 Acres |
5960 Vía Madrid Granite Bay, CA |
5 Beds |
6.5 Baths | 5,804 Sqft |