$570,000 Price |
1.12 Acres |
6 Beds | 3 Baths | 3,347 sqft $170/sqft |
APN# | 39912212 Info ![]() |
Parcel Number | 39912212 |
Status | Sold 5/2/22 |
MLS# | CV22058684 ![]() |
Days Listed | 37 |
HOA | $0 |
County | San Bernardino |
Taxable (Land Value) | $61,195 |
Taxable (Improvements) | $244,784 |
Taxable Total | $305,979 Taxes ![]() |
Owner Name |
![]() |
108 Avalon Yucca Valley, CA |
33.64 Acres |
9692 Ocotillo Way Apple Valley, CA |
4 Beds |
3 Baths | 2,801 Sqft |
8785 Bonanza Road Phelan, CA |
2.32 Acres |
1 Japatul Road Apple Valley, CA |
2.5 Acres |