$815,000 Price |
1.14 Acres |
9 Beds | 10 Baths | 12,821 sqft $64/sqft |
APN# | 1033200000001 Info ![]() |
Parcel Number | 103-320-000-0001 |
Status | Accepting Backup Offers |
MLS# | 28472535 ![]() |
Days Listed | 697 |
HOA | $80.833333333333/month |
County | Harris |
Owner Name |
![]() |
0 Rudolph Road Tomball, TX |
14.38 Acres |
0 East Lake Houston Parkway Huffman, TX |
9.99 Acres |
0 Hwy 290 Hegar Road Houston, TX |
4.73 Acres |
2323 Lauder Road Houston, TX |
2.84 Acres |