$3,250,000 Price |
2.45 Acres |
4 Beds | 5.5 Baths | 4,591 sqft $708/sqft |
APN# | 2654420800 Info ![]() |
Parcel Number | 265-442-08-00 |
Status | Sold 6/21/22 |
MLS# | NDP2202830 ![]() |
Days Listed | 83 |
HOA | $499/month |
County | San Diego |
Taxable (Land Value) | $1,103,904 |
Taxable (Improvements) | $987,994 |
Taxable Total | $2,091,898 Taxes ![]() |
Owner Name |
![]() |
Owner Address |
![]() |
30578 Chihuahua Valley Road Warner Springs, CA |
2 Beds |
2 Baths | 1,000 Sqft |
17530 Highway 67 Ramona, CA |
4 Beds |
2 Baths | 1,752 Sqft |
15075 Lucidi Farms Way Poway, CA |
29.93 Acres |
0 Digiorgio Road Borrego Springs, CA |
57.4 Acres |