$1,400,000 Price |
50 Acres |
4 Beds | 2 Baths | 6,492 sqft $216/sqft |
APN# | 431490010354 Info ![]() |
Parcel Number | 431490010354 |
Status | Active |
MLS# | 86544917 ![]() |
Days Listed | 974 |
HOA | $6948/month |
County | Harris |
Owner Name |
![]() |
527 Pampa Street Pasadena, TX |
1 Acre |
0 Irvington Houston, TX |
1.37 Acres |
219 West Harris Avenue Pasadena, TX |
1.1 Acres |
0 Hirschfield Road Spring, TX |
5.87 Acres |