$2,475,000 Price |
20.18 Acres |
5 Beds | 5.5 Baths | 3,817 sqft $648/sqft |
APN# | 130460003 Info ![]() |
Parcel Number | 130-460-003 |
Status | Sold 8/2/20 |
MLS# | 21903700 ![]() |
Days Listed | 1103 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $1,000,254 |
Taxable (Improvements) | $1,132,127 |
Taxable Total | $2,132,381 Taxes ![]() |
Owner Address |
![]() |
2590 Chileno Valley Road Petaluma, CA |
3 Beds |
2 Baths | 1,500 Sqft |
33360 Pine Mountain Road Cloverdale, CA |
900 Acres |
4939 Occidental Road Santa Rosa, CA |
3 Beds |
2 Baths | 3,500 Sqft |
8924 Poplar Avenue Cotati, CA |
8 Beds |
8.5 Baths | 7,713 Sqft |