$790,000 Price |
43 Acres |
4 Beds | 3 Baths | 4,046 sqft $195/sqft |
APN# | 37703010 Info ![]() |
Parcel Number | 37703010 |
Status | Sold 7/26/20 |
MLS# | 202001139 ![]() |
Days Listed | 734 |
HOA | $0 |
County | Kern |
Vac/150th W & Rosamond Boulevard Rosamond, CA |
2.5 Acres |
24080 El Rancho Drive Tehachapi, CA |
4.74 Acres |
1351 Orange Street Rosamond, CA |
9.32 Acres |
0 Sharon Street Mojave, CA |
2.5 Acres |