$1,260,000 Price |
1.69 Acres |
4 Beds | 3.25 Baths | 3,640 sqft $346/sqft |
APN# | 2124069082 Info ![]() |
Parcel Number | 2124069082 |
Status | Sold 10/20/20 |
MLS# | 1601535 ![]() |
Days Listed | 734 |
HOA | $10086/month |
County | King |
Taxable (Land Value) | $573,000 |
Taxable (Improvements) | $459,000 |
Taxable Total | $1,032,000 Taxes ![]() |
28315 Southeast 43rd Street Fall City, WA |
4 Beds |
2.5 Baths | 4,149 Sqft |
150-xx 115th Avenue Southwest Vashon, WA |
9.69 Acres |
14627 221st Avenue Northeast Woodinville, WA |
2.91 Acres |
30830 Northeast 165th Street Duvall, WA |
3 Beds |
2 Baths | 2,050 Sqft |