$468,000 Price |
2.47 Acres |
4 Beds | 2.5 Baths | 2,905 sqft $161/sqft |
APN# | 31426212 Info ![]() |
Parcel Number | 31426212 |
Status | Sold 6/22/20 |
MLS# | 202005080 ![]() |
Days Listed | 702 |
HOA | $133/month |
County | Kern |
0 Sharon Street Mojave, CA |
2.5 Acres |
0 70th Street Rosamond, CA |
40 Acres |
23821 El Rancho Drive Tehachapi, CA |
2.63 Acres |
1258 West Rosamond Boulevard, Unit 47 Rosamond, CA |
2 Beds |
1 Bath | 800 Sqft |