$1,300,000 Price |
1.15 Acres |
5 Beds | 3 Baths | 3,005 sqft $433/sqft |
APN# | 2340108700 Info ![]() |
Parcel Number | 234-010-87-00 |
Status | Active |
MLS# | NDP2204079 ![]() |
Days Listed | 78 |
HOA | $0 |
County | San Diego |
Taxable (Land Value) | $33,183 |
Taxable (Improvements) | $145,708 |
Taxable Total | $178,891 Taxes ![]() |
Owner Name |
![]() |
Owner Address |
![]() |
15075 Lucidi Farms Way Poway, CA |
29.93 Acres |
12809 Malek Lane Valley Center, CA |
15.89 Acres |
3266 Couser Bonsall, CA |
7.45 Acres |
Aqueduct Road Fallbrook, CA |
1.48 Acres |