$1,200,000 Price |
4.6 Acres |
4 Beds | 3.5 Baths | 4,788 sqft $251/sqft |
APN# | 42080090000 Info ![]() |
Parcel Number | 42080090000 |
Status | Active |
MLS# | 20021030 ![]() |
Days Listed | 772 |
HOA | $900/month |
County | Placer |
Taxable (Land Value) | $445,454 |
Taxable (Improvements) | $941,993 |
Taxable Total | $1,387,447 Taxes ![]() |
Owner Address |
![]() |
4857 Eureka Road Granite Bay, CA |
4 Beds |
2.5 Baths | 3,205 Sqft |
5960 Vía Madrid Granite Bay, CA |
5 Beds |
6.5 Baths | 5,804 Sqft |
Restricted Address Foresthill, CA |
64 Acres |
7855 Eagle View Lane Granite Bay, CA |
4 Beds |
3 Baths | 2,584 Sqft |