$865,000 Price |
2.66 Acres |
2 Beds | 2 Baths | 1,816 sqft $476/sqft |
APN# | 110050039 Info ![]() |
Parcel Number | 110-050-039 |
Status | Sold 10/8/20 |
MLS# | 22010147 ![]() |
Days Listed | 669 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $245,579 |
Taxable (Improvements) | $340,666 |
Taxable Total | $586,245 Taxes ![]() |
Owner Address |
![]() |
8924 Poplar Avenue Cotati, CA |
8 Beds |
8.5 Baths | 7,713 Sqft |
1861 Hale Road Sonoma, CA |
3 Beds |
4 Baths | 4,725 Sqft |
2134 Green Hill Road Sebastopol, CA |
2 Beds |
2 Baths | 1,318 Sqft |
4939 Occidental Road Santa Rosa, CA |
3 Beds |
2 Baths | 3,500 Sqft |