$810,000 Price |
2.06 Acres |
2 Beds | 1 Bath | 1,017 sqft $796/sqft |
APN# | 53270011 Info ![]() |
Parcel Number | 53270011 |
Status | Sold 7/16/20 |
MLS# | 22005365 ![]() |
Days Listed | 797 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $353,736 |
Taxable (Improvements) | $329,460 |
Taxable Total | $683,196 Taxes ![]() |
Owner Address |
![]() |
Restricted Address Santa Rosa, CA |
3 Beds |
2.5 Baths | 3,678 Sqft |
5760 Chemise Road Healdsburg, CA |
3 Beds |
2.5 Baths |
5430 Petaluma Hill Road Santa Rosa, CA |
4 Beds |
3.5 Baths | 2,574 Sqft |
3967 Shelter Glen Way Santa Rosa, CA |
1.25 Acres |