$399,000 Price |
1.13 Acres |
4 Beds | 1.75 Baths | 2,527 sqft $158/sqft |
APN# | 31403116 Info ![]() |
Parcel Number | 31403116 |
Status | Sold 10/15/20 |
MLS# | 202003957 ![]() |
Days Listed | 682 |
HOA | $133/month |
County | Kern |
Vl Vic Sopp Rd & 30th West Mojave, CA |
2.5 Acres |
0 Sycamore Drive Wofford Heights, CA |
2.16 Acres |
0 Woodford Tehachapi Road Tehachapi, CA |
2.5 Acres |
0 Neuralia California City, CA |
9.77 Acres |