$649,000 Price |
1.03 Acres |
3 Beds | 2 Baths | 1,576 sqft $412/sqft |
APN# | 117280028 Info ![]() |
Parcel Number | 117-280-028 |
Status | Active |
MLS# | 21914033 ![]() |
Days Listed | 1114 |
HOA | $66/month |
County | Sonoma |
Taxable (Land Value) | $52,497 |
Taxable (Improvements) | $89,256 |
Taxable Total | $141,753 Taxes ![]() |
Owner Address |
![]() |
Restricted Address Santa Rosa, CA |
3 Beds |
2.5 Baths | 3,678 Sqft |
2590 Chileno Valley Road Petaluma, CA |
3 Beds |
2 Baths | 1,500 Sqft |
1610 Cunningham Road Sebastopol, CA |
2 Beds |
2 Baths | 1,600 Sqft |
1861 Hale Road Sonoma, CA |
3 Beds |
4 Baths | 4,725 Sqft |