$995,000 Price |
1.2 Acres |
3 Beds | 3.5 Baths | 2,976 sqft $334/sqft |
APN# | 720840000027 Info ![]() |
Parcel Number | 720840000027 |
Status | Accepting Backup Offers |
MLS# | 33049833 ![]() |
Days Listed | 868 |
HOA | $43.75/month |
County | Harris |
Owner Name |
![]() |
3950 Inverness Drive Houston, TX |
5 Beds |
7 Baths | 9,640 Sqft |
343 East Hufsmith Road Tomball, TX |
3.78 Acres |
3000 Almeda Genoa Road Houston, TX |
5.06 Acres |
0 Wenda Way Houston, TX |
2 Acres |