$1,100,000 Price |
2.53 Acres |
4 Beds | 2 Baths | 1,800 sqft $611/sqft |
APN# | 135051007 Info ![]() |
Parcel Number | 135-051-007 |
Status | Sold 7/6/20 |
MLS# | 21924526 ![]() |
Days Listed | 976 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $143,344 |
Taxable (Improvements) | $144,021 |
Taxable Total | $287,365 Taxes ![]() |
Owner Address |
![]() |
6129 Lichau Road Penngrove, CA |
3 Beds |
2 Baths | 2,522 Sqft |
2134 Green Hill Road Sebastopol, CA |
2 Beds |
2 Baths | 1,318 Sqft |
4939 Occidental Road Santa Rosa, CA |
3 Beds |
2 Baths | 3,500 Sqft |
5430 Roblar Road Petaluma, CA |
3 Beds |
2.5 Baths | 3,266 Sqft |