$115,000 Price |
1.25 Acres |
3 Beds | 2 Baths | 1,440 sqft $80/sqft |
APN# | 29812040 Info ![]() |
Parcel Number | 29812040 |
Status | Sold 7/1/20 |
MLS# | 202003827 ![]() |
Days Listed | 710 |
HOA | $0 |
County | Kern |
Balboa Avenue Mojave, CA |
10 Acres |
0 Keyesville Road Caliente, CA |
2 Beds |
1 Bath | 900 Sqft |
0 Willow St Rosamond, CA |
2.53 Acres |
0 North Columbia Road California City, CA |
156.44 Acres |