$799,900 Price |
10.02 Acres |
4 Beds | 2.5 Baths | 3,940 sqft $203/sqft |
APN# | 410040000097 Info ![]() |
Parcel Number | 410040000097 |
Status | Active |
MLS# | 43344795 ![]() |
Days Listed | 967 |
HOA | $8727/month |
County | Harris |
Owner Name |
![]() |
219 West Harris Avenue Pasadena, TX |
1.1 Acres |
0 Stokes Road Waller, TX |
24.18 Acres |
3326 Watters Road Pasadena, TX |
2.9 Acres |
0 Wenda Way Houston, TX |
2 Acres |