$1,250,000 Price |
403 Acres |
2 Beds | 1 Bath | 1,200 sqft $1,042/sqft |
APN# | 114110006 Info ![]() |
Parcel Number | 114-110-006 |
Status | Sold 11/26/20 |
MLS# | 21911365 ![]() |
Days Listed | 789 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $276,917 |
Taxable (Improvements) | $2,689 |
Taxable Total | $279,606 Taxes ![]() |
Owner Address |
![]() |
3410 Hidden Hills Drive Santa Rosa, CA |
12.9 Acres |
1515 Sobre Vista Road Sonoma, CA |
3 Beds |
2.5 Baths | 3,384 Sqft |
6877 Cougar Lane Santa Rosa, CA |
25 Acres |
2200 Piner Road Santa Rosa, CA |
10.41 Acres |