$389,000 Price |
42.08 Acres |
1 Bed | 1 Bath | 1,152 sqft $338/sqft |
APN# | 123030023 Info ![]() |
Parcel Number | 123-030-023 |
Status | Active |
MLS# | 22009035 ![]() |
Days Listed | 786 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $275,633 |
Taxable (Improvements) | $134,752 |
Taxable Total | $410,385 Taxes ![]() |
Owner Address |
![]() |
6877 Cougar Lane Santa Rosa, CA |
25 Acres |
2134 Green Hill Road Sebastopol, CA |
2 Beds |
2 Baths | 1,318 Sqft |
820 Old Adobe Road Petaluma, CA |
3 Beds |
2.5 Baths | 2,200 Sqft |
1185 South Cloverdale Boulevard Cloverdale, CA |
3 Beds |
2 Baths | 1,380 Sqft |