$839,000 Price |
24.5 Acres |
2 Beds | 1 Bath | 1,296 sqft $647/sqft |
APN# | 20150087000 Info ![]() |
Parcel Number | 20150087000 |
Status | Active |
MLS# | 20006561 ![]() |
Days Listed | 835 |
HOA | $0 |
County | Placer |
Taxable (Land Value) | $240,264 |
Taxable (Improvements) | $96,015 |
Taxable Total | $336,279 Taxes ![]() |
Owner Address |
![]() |
0 Cape Horn Rd E Colfax, CA |
14.2 Acres |
8760 Seville Circle East Granite Bay, CA |
5 Beds |
5.5 Baths | 7,415 Sqft |
1520 Wood Duck Lane Meadow Vista, CA |
4 Beds |
4.5 Baths | 4,684 Sqft |
65 Serene Estates Lane Lincoln, CA |
4 Beds |
2.5 Baths | 3,371 Sqft |