$1,117,000 Price |
10 Acres |
3 Beds | 2 Baths | 2,108 sqft $530/sqft |
APN# | 45012004 Info ![]() |
Parcel Number | 45012004 |
Status | Sold 4/10/22 |
MLS# | 322025156 ![]() |
Days Listed | 61 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $62,928 |
Taxable (Improvements) | $83,236 |
Taxable Total | $146,164 Taxes ![]() |
Owner Address |
![]() |
4939 Occidental Road Santa Rosa, CA |
3 Beds |
2 Baths | 3,500 Sqft |
Restricted Address Santa Rosa, CA |
3 Beds |
2.5 Baths | 3,678 Sqft |
5430 Petaluma Hill Road Santa Rosa, CA |
4 Beds |
3.5 Baths | 2,574 Sqft |
8924 Poplar Avenue Cotati, CA |
8 Beds |
8.5 Baths | 7,713 Sqft |