$450,000 Price |
1.9 Acres |
3 Beds | 2.5 Baths | 1,908 sqft $236/sqft |
APN# | 73130069000 Info ![]() |
Parcel Number | 73130069000 |
Status | Sold 8/6/20 |
MLS# | 20020801 ![]() |
Days Listed | 732 |
HOA | $0 |
County | Placer |
Taxable (Land Value) | $84,446 |
Taxable (Improvements) | $219,000 |
Taxable Total | $303,446 Taxes ![]() |
Owner Address |
![]() |
4857 Eureka Road Granite Bay, CA |
4 Beds |
2.5 Baths | 3,205 Sqft |
Restricted Address Foresthill, CA |
64 Acres |
8760 Seville Circle East Granite Bay, CA |
5 Beds |
5.5 Baths | 7,415 Sqft |
0 Vista Bella Drive Auburn, CA |
100 Acres |