$205,000 Price |
2 Acres |
3 Beds | 1 Bath | 1,321 sqft $155/sqft |
APN# | 750210010004 Info ![]() |
Parcel Number | 750210010004 |
Status | Active |
MLS# | 39931885 ![]() |
Days Listed | 804 |
HOA | $2903/month |
County | Harris |
Owner Name |
![]() |
22380 Tomball Cemetery Road Tomball, TX |
10.4 Acres |
0 Gosling Road Spring, TX |
1.76 Acres |
3326 Watters Road Pasadena, TX |
2.9 Acres |
0 Hirschfield Road Spring, TX |
9.95 Acres |