$6,950,000 Price |
1.35 Acres |
5 Beds | 4.5 Baths | 5,137 sqft $1,353/sqft |
APN# | 601630940013 Info ![]() |
Parcel Number | 601630940013 |
Status | Accepting Backup Offers |
MLS# | 63051369 ![]() |
Days Listed | 1018 |
HOA | $160789/month |
County | Harris |
Owner Name |
![]() |
0 Theall Road Houston, TX |
4.99 Acres |
19122 Farm To Market 2920 Tomball, TX |
9.93 Acres |
0 Hirschfield Road Spring, TX |
9.95 Acres |
7615 Rankin Road Humble, TX |
3 Beds |
2 Baths | 2,603 Sqft |